Operating Data :
Capacity | Up to 2200 M3/hr. |
Head | Up to 150 Mr. |
Discharge Size | 25 mm to 300 mm |
Temperature | 350°C |
Speed | Up to 3500 rpm |
Pressure | Up to 15 kg/cm2 |
M.O.C | C. I. , C. S. , SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc.. |
Application :
Operating Data :
Capacity | Up to 40 M3/hr. |
Head | Up to 48 Mr. |
Discharge Size | 25 mm to 50 mm |
Temperature | 350°C |
Speed | Up to 3500 rpm |
Pressure | Up to 4.8 kg/cm2 |
M.O.C | C. I. , C. S. , SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc.. |
Application :
Operating Data :
Capacity | Up to 640 M3/hr |
Head | Up to 55 Mtr. |
Discharge Size | 25 mm to 200 mm |
Temperature | Up to 250°C |
Speed | Up to 1500 rpm |
Pressure | Up to 5.5 kg/cm2 |
Impellers | Open & Semi Open type |
Consistency | Up to 7% |
M.O.C | C.I, C.S., SS-304 / 304L, SS316 / 316L Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc... |
Application :
Operating Data :
Capacity | Up to 350 M3/hr |
Head | Up to 150 Mtr. |
Discharge Size | 25 mm to 100 mm |
Temperature | Up to 250°C |
Speed | Up to 3500 rpm |
Pressure | 15 kg/cm2 |
M.O.C | C.I, C.S., SS-304 / 304L, SS316 / 316L Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc... |
Application :
Operating Data :
Capacity | Up to 50 M3/hr. |
Head | Up to 45 Mtr. |
Discharge Size | 25 mm to 50 mm |
Temperature | 80°C |
Speed | Up to 3500 rpm |
Pressure | Up to 4.5 kg/cm2 |
M.O.C | PP, UHMWPE |
Application :
Operating Data :
Capacity | Up to 180 M3/hr |
Head | Up to 80 Mtr. |
Discharge Size | 32 mm to 80 mm |
Temperature | Up to 350°C |
Speed | Up to 8 kg/cm2 |
Cooling Method | With Air |
M.O.C | Grey Cast Iron, Cast Steel, Alloy Cast Steel |
Design Future:
Scope of Applications:
Operating Data :
Capacity | Up to 300 M3/hr |
Head | Up to 65 Mtr. |
Discharge Size | 50 mm to 100 mm |
Temperature | Up to 80°C |
Speed | Up to 3500 rpm |
Pressure | Up to 6.5 kg/cm2 |
M.O.C | PP, UHMWPE |
Application :
Operating Data :
Capacity | Up to 50 M3/hr |
Head | Up to 45 Mtr. |
Discharge Size | 25 mm to 50 mm |
Temperature | 80°C |
Speed | Up to 3500 rpm |
Pressure | Up to 4.5 kg/cm2 |
M.O.C | PP, UHMWPE |
Advantage:
Applications:
Operating Data :
Capacity | Up to 250 M3/hr |
Head | Up to 90 Mtr. |
Discharge Size | 25 mm to 100 mm |
Temperature | Max. 120°C |
Speed | Up to 3500 rpm |
Pressure | Up to 9 kg/cm2 |
M.O.C | PVDF |
Application :
Operating Data :
Capacity | Up to 5000 M3/hr |
Head | Up to 140 Mtr. |
Discharge Size | 50 mm to 500 mm |
Temperature | Up to 100°C |
Speed | Up to 14 kg/cm2 |
Pressure | Up to 1800 rpm |
M.O.C | C.I, C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc... |
Application :
Operating Data :
Capacity | Up to 250 M3/hr |
Head | Up to 90 Mtr. |
Discharge Size | 25 mm to 100 mm |
Temperature | Max. 200°C |
Speed | Up to 3500 rpm |
Pressure | Up to 9 kg/cm2 |
M.O.C | PFA / FEP |
Application :
Operating Data :
Capacity | Up to 6500 M3/hr |
Head | Up to 9 Mtr. |
Discharge Size | 150 mm to 600 mm |
Temperature | Up to 150°C |
Speed | Up to 2880 rpm |
M.O.C | C.I, C.S., SS-304 / 304L, SS316 / 316L : Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc... |
Application :
Operating Data :
Capacity | Up to 640 M3/hr. |
Head | Up to 55 Mtr. |
Discharge Size | 0 mm to 200 mm |
Solid Size | Up to 50 mm |
Temperature | Up to 110°C |
Speed | Up to 3500 rpm |
Pressure | Up to 5.5 kg/cm2 |
M.O.C | C. I. , C. S. , SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc.. |
Application :
Operating Data :
Capacity | Up to 75 m3/ hr |
Head | Up to 58 Mtr. |
Suc. Head | Up to 7 Mtr. |
Discharge Size | 32 mm to 80 mm |
Solid Size | Up to 25 mm |
Temperature | Up to 110°C |
Speed | Up to 3500 rpm |
Pressure | Up to 5.8 kg/cm2 |
M.O.C | C.I., C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20,CD4MCU, Hast alloy B & C, etc... |
Mechanical Seal Option:
Applications:
Operating Data :
Capacity | Up to 75 m3/ hr |
Head | Up to 48 Mtr. |
Suc. Head | Up to 5 Mtr. |
Discharge Size | 40 mm to 80 mm |
Solid Size | Up to 25 mm |
Temperature | Up to 110°C |
Speed | Up to 3500 rpm |
Pressure | Up to 4.8 kg/cm2 |
M.O.C | C.I., C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20,CD4MCU, Hast alloy B & C, etc... |
Voltage / Phase : | from 180 to 240 volts for single phase,from 380 to 440 volts for three phase |
Application :
Operating Data :
Capacity | Up to 150 m3/hr |
Head | Up to 30 kg/cm2 |
Discharge Size | 25 mm to 150 mm |
Temperature | Max. 120°C |
Speed | Up to 600 mm |
Viscosity | Up to 1,00,000 CST |
Viscosity | Max. 25 mm |
M.O.C | C.I., WCB, SS-304, SS 304L, SS 316, SS 316L, Alloy - 20, CD4MCU, Bronze, SS410, Tool Steel etc... |
Stator | Natural, nitrile, Neoprene, EPDM, Hypalon, Viton, Food grade & Special Quality Rubber. |
Application :
Operating Data :
Capacity | Up to 200 m3/hr |
Head | Up to 120 Mtr. |
Discharge Size | 12 mm to 200 mm |
Temperature | Up to 250°C |
Speed | Up to 1500 rpm |
Pressure | Up to 12 kg/cm2 |
M.O.C | C. I. , C. S. , SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc. |
Application :
Operating Data :
Capacity | Up to 22 M3/hr |
Head | Up to 288 Mtr. |
Discharge Size | 105°C |
Temperature | 25 mm to 50 mm |
Speed | Up to 1500 rpm |
Suction | Lift up to 7 Mtr. |
Pressure | Up to 28.8 kg/cm2 |
M.O.C | Cast Iron, Bronze, Steel etc... |
Application :
Operating Data :
Capacity | Up to 6000 LPH |
Viscosity of liquid | Up to 450 CST |
Discharge Size | 3/8" to 1" |
Temperature | Up to 200°C |
Speed | 1400 rpm & 2880 rpm |
Suction | Lift up to 7 Mtr. |
Pressure | Up to 30 kg/cm2 |
Direction | Rotation clockwise [R] & Anti-Clockwise [L] looking from shaft end. |
M.O.C | C. I. , C. S. |
Application :
Operating Data :
Capacity | Up to 80 m3/hr |
Head | Up to 300 Mtr. |
Discharge Size | 32 mm to 80 mm |
Temperature | Up to 120°C |
Speed | Up to 3500 rpm |
Pressure | Up to 30 kg/cm2 |
M.O.C | Cast Iron, Bronze, Steel etc... |
Application :
Operating Data :
Capacity | Up to 200 m3/hr |
Head | Up to 100 Mtr. |
Discharge Size | 40 mm to 100 mm |
Temperature | Up to 130°C |
Speed | Up to 3500 rpm |
Pressure | Up to 10 kg/cm2 |
M.O.C | C. I. , C. S. , SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc.... |
Application :
Operating Data :
Capacity | Up to 8 m3/hr |
Head | Up to 60 Mtr. |
Discharge Size | 25 mm to 40 mm |
Temperature | 110°C |
Speed | Up to 1440 rpm |
M.O.C | C.I., C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20,CD4MCU, Hast alloy B & C, etc... |
Application :
Operating Data :
Flow | Up to 55 m3/hr |
Head | Up to 70 Mtr. |
Pressure | Up to 7 kg/cm2 |
Discharge Size | 12 mm to 80 mm |
Temperature | Max. 120°C |
Air inlet Size | ¼” to ½” |
Air Exhaust Size | ½” BSP |
Solid Size | Max. 12 mm |
M.O.C | SS 316, SS 304, PP, PVDE, Aluminium etc….,Suction Lift |
Rubber Diaphragm | Dry : 4.5 Mtr. |
Wet | 7.5 Mtr. |
Teflon Diaphragm | Dry : 3 Mtr. |
Wet | 6 Mtr. |
Application :
Operating Data :
Capacity | Up to 325 m3/hr |
Head | Up to 60 Mtr. |
Discharge Size | 25 mm to 125 mm |
Temperature | 60°C |
Pump Lenght | Up to 4 Mtr. |
Speed | Up to 3500 rpm |
Pressure | Up to 6 kg/cm2 |
M.O.C | C.I, C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc... |
Application :
Operating Data :
Capacity | Up to132 m3hr |
Head | Up to 40 Mtr. |
HP | 0.75 to 10 (1 to 3 HP in single phase) |
Temperature | 45°C |
RPM | Up to 2880 |
Delivery Size | 32 mm to 100 mm |
Solid Size | 50 mm |
Connection | DOL |
Connection | DOL |
Connection | DOL |
Voltage & Phase | 415 V , 3 Phase / 215 V, 1 Phase Up to 3 HP |
Insulation/Protection | ‘F’ Class / IP 68 |
Motor | Two pole continues duty dry type squirrel cage nduction Motor |
Cable | PVC Insulated Double heated Copper Conductor Flexible Cable |
Mechanical Seal | i-Directional Twin Mechanical Seal with Various face combination looking to the application. |
Optional Parts | Impller, Casing, Wear Plate with Various |
M.O.C | C.I, C.S.,Bronze, CF8, CF8M, CD4MCU |
Application :
Operating Data :
Capacity | Up to 500 m3/hr |
Head | Up to 45 Mtr. |
HP | 2 to 50 |
Temperature | 45°C |
RPM | Up to 1500 |
Delivery Size | 65 mm to 200 mm |
Solid Size | 100 mm |
Connection | DOL, Star Delta, ATS |
Voltage & Phase | 415 V , 3 Phase |
Insulation/Protection | ‘F’ Class / IP 68 |
Motor | Four / Six pole continues duty dry type squirrel cage nduction Motor |
Cable | PVC Insulated Double heated Copper Conductor Flexible Cable |
Mechanical Seal | Bi-Directional Twin Mechanical Seal with Various face combination looking to the application. |
Insulation/Protection | ‘F’ Class / IP 68 |
M.O.C | C.I, C.S.,Optional Parts : Impller, Casing, Wear Plate with Various, Bronze, CF8, CF8M, CD4MCU |
Application :
Operating Data :
Capacity | Up to 150 LPH |
Plunger Size | 12 mm to 24 mm |
Discharge Size | ½’’ BSP |
Pressure | Up to 700 kg/cm2 |
KW / HP | Up to 3.7 / 5 |
Application :
Standard Accessories:
Operating Data :
Capacity | 700 kg/cm2 max. |
Plunger Size | 12 mm to 24 mm |
Discharge Size | ½’’ BSP |
Pail Size | 22 ltr |
Out put CC/Stroke | 5.65 to 15.70 |
Application :
M. O. C.
Standard Accessories:
Operating Data :
Head | Up to 55 Mtr. |
Capacity | Up to 450 m3/hr |
Plunger Size | 12 mm to 24 mm |
Discharge Size | 25 mm to 150 mm |
Power Rating | 1.0 HP to 50 HP – Three phase,0.5 HP to 2.0 HP – Single phase |
Voltage Range | 380 V to 415 V – Three phase 200 V to 240 V – Single Phase |
Speed | Up to 2880 rpm |
M.O.C. | C.I., CS |
Application :
Operating Data :
Head | Up to 60 Mtr. |
Capacity | Up to 120 m3/hr |
Power Rating | 1.0 HP to 20 HP – Three phase 0.5 HP to 2.0 HP – Single phase |
Discharge Size | 25 mm to 100 mm |
Voltage Range | 380 V to 415 V – Three phase 200 V to 240 V – Single Phase |
Speed | Up to 2880 rpm |
M.O.C | C.I., CS, SS-304, SS 316, Bronze, etc… |
Application :
Operating Data :
Head | Up to 26 Mtr. |
Capacity | Up to 250 m3/hr |
Pressure | Up to 2.6 kg/cm2 |
Temperature | Max. 120°C |
Discharge Size | 80 mm to 125 mm |
HP | Up to 10 HP |
RPM | Up to 1500 |
M.O.C | C.I, C.S., SS-304 /,304L, SS316 / 316L,Bronze, Alloy-20, CD4MCU,Hast alloy B & C, etc... |
The solution for suction left apllication.: